Right now UserBridge is in the "Early Access" stage. You can sign-up, play around - tell me if you like it, I'd love to know what you think.
Currently you can sign-up for a free account which gives you a 50 user limit and premium features forever. The idea is to give early adopters the opportunity to become more involved with the product.
Start your "Early Access" account now"Early Access" | "Essentials" | "Enterprise" | |
---|---|---|---|
Price (per 500 users)* | FREE | €30 per month | €80 per month |
Secure Erase & Data Guard | |||
Unlimited API access | |||
Mobile & destkop Dashboard | |||
Team management | |||
Multiple "apps" | |||
Business intelligence | |||
Weekly historic reports | |||
Road map voting | |||
Bragging rights for being cool |
* "Early Access" accounts are currently limited to 50 users.